top of page

SCREW
NO | ITEM CODE | QUANTITY |
|---|---|---|
37 | M4 x 8mm, Pan Head | 6 |
38 | 4-40 x 7/8 inch, Flat Head Socket Cap Screw | 6 |
39 | 6-32 x 1/2 inch, Flat Head Philip | 238 |
40 | 4-40 x 3/8, Stainless Steel Hex Socket Countersunk Screw | 153 |
41 | M3 x 12mm, S/S A2 PAN HD PHILIP M/C | 101 |
42 | 6-32 x 3/8 inch, Flat Head Philip Screw,Countersunk | 52 |
43 | M3 x 10mm,Stainless Steel Hex Socket Countersunk Screw | 1 |
44 | 4-40 x 3/4 PAN HEAD | 32 |
45 | 4-40 x 1/2 inch Pan Head | 93 |
46 | M4 x 12mm, Stainless Steel Hex Socket,Countersunk Screw | 101 |
47 | M4 x 12mm, CSK Stainless Steel Countersunk Philip Screw | 101 |
48 | M4 x 23mm, HANDLE SCREW, FLAT HEAD WITH COMBI-CROSS SLOT | 128 |
bottom of page