top of page

SCREW
NO | ITEM CODE | QUANTITY |
|---|---|---|
25 | 4-40 x 5/16 S/S 304 PAN HEADD PHILIP M/C SCREW UNC | 70 |
26 | 8-32 x 12mm Stainless Steel Countersunk Flat Head Screw | 64 |
27 | 6-32 x 1/2, Stainless Steel Hex Socket Countersunk Screw | 92 |
28 | M3 x 6mm,S/S A2 PAN HD PHILIP M/C SCREWS | 239 |
29 | M3 x 8mm, S/S A2 PAN HD PHILIP M/C | 326 |
30 | 4-40 x 1/4 inch (6.35mm) Screw, Pan, Phillips,Stainless Steel | 10 |
31 | 4-40 x 1/2 inch (12.7mm), S/S 304 SOCKET | 198 |
32 | 4-40 x 3/8 inch Flat Head Philip | 40 |
33 | 6-32 x 3/8 inch Pan Head | 150 |
34 | 4-40 x 3/8 inch Pan Head | 176 |
35 | M3_C'SUNK PHILIP x 56mm | 2 |
36 | 6-32 x 1/2 inch, Pan Head Philip Screw | 34 |
bottom of page